Introduction
Smart Datalogger is an independent device which does not require computer. It has few usage based on that:
1、Independent data collecting under outdoor condition.
2、Collect data indoor while connecting to computer.
Features
♦ LCD screen and real time data measuring.
♦ Allow data storage and export it to computer.
♦ Await time more than 150 days which is long enough for working.
♦ Can be connected to computer when using indoor such as laboratory.
♦ Moisture proof and corrosion protection film on buttons could prevent buttons from water or corrosive solvent when using outdoor.
Configuration
| No. | Part | Specification |
| 1 | Screen | LCD |
| 128×64 resolution | ||
| 3 inch | ||
| 2 | Power Supply | USB power supply |
| 2000mAh rechargeable lithium battery | ||
| ≥150 days await time | ||
| 3 | A/D | 12bit resolution |
| 30k collecting speed | ||
| 4 | Ports | USB2.0 |
| 4 A/D ports | ||
| 1 output port | ||
| 5 | Storage | RAM 4 Mb |
| 6 | Data Transfer | USB |
| Bluetooth | ||
| 7 | Built-in Sensor | built-in temperature sensor |
| 8 | Buttons | moisture proof and corrosion protection |
| 9 | Size | 166×116×43 mm |
| 10 | Weight | 378g |



